Pack														Map													Zone																																																																																									Connections													
Field count							Options																					Type					Restrictions				Player towns					Neutral towns					Town types										Minimum mines							Mine Density							Terrain											Monsters													Treasure									Options												Zones		Options							Restrictions			
Town	Terrain	Zone type	Pack new	Map new	Zone new	Connection new	Name	Description	Town selection	Heroes	Mirror	Tags	Max Battle Rounds	Name	Minimum Size	Maximum Size	Artifacts	Combo Arts	Spells	Secondary skills	Objects	Rock blocks	Zone sparseness	Special weeks disabled	Spell Research	Anarchy	Id	human start	computer start	Treasure	Junction	Base Size	Minimum human positions	Maximum human positions	Minimum total positions	Maximum total positions	Ownership	Minimum towns	Minimum castles	Town Density	Castle Density	Minimum towns	Minimum castles	Town Density	Castle Density	Towns are of same type	Castle	Rampart	Tower	Inferno	Necropolis	Dungeon	Stronghold	Fortress	Conflux	Cove	Wood	Mercury	Ore	Sulfur	Crystal	Gems	Gold	Wood	Mercury	Ore	Sulfur	Crystal	Gems	Gold	Match to town	Dirt	Sand	Grass	Snow	Swamp	Rough	Cave	Lava	Highlands	Wasteland	Strength	Match to town	Neutral	Castle	Rampart	Tower	Inferno	Necropolis	Dungeon	Stronghold	Fortress	Conflux	Cove	Low	High	Density	Low	High	Density	Low	High	Density	Placement	Objects	Minimum objects	Image settings	Force neutral creatures	Allow non-coherent road	Zone repulsion	Town Hint	Monsters disposition (standard)	Monsters disposition (custom)	Monsters joining percentage	Monsters join only for money	Zone 1	Zone 2	Value	Wide	Border Guard	Road	Type	Fictive	Portal repulsion	Minimum human positions	Maximum human positions	Minimum total positions	Maximum total positions
10	10	4	7	10	12	4	Chaton Souverain 2.6	"Made by MKC @ MSStudio.
Latest version of this template can be found here: https://msstudio.tv/templates-and-maps/chaton-souverain/"		+71 +145 				Chaton Souverain 2.6	32	32	-34 -35 -36 -63 -64 -65 -73 -74 -75 -76 -77 -91 -98 -102 -105 -107 -108 -109 -110 -111 -112 -113 -114 -115 -116 -117 -118 -119 -120 -121 -122 +138 		-4 -18 -22 -29 -32 -36 -49 -50 -51 -52 -55 -58 -66 -67 -69 	-8 -11 -13 -18 -21 -27 			0.2	x	x		1			x		70	1	2	2	2						4	1				x	x	x	x	x	x	x	x	x	x																	x									strong		x	x	x	x	x	x	x	x	x	x	x	50000	60000	5	25000	40000	10	10000	20000	7	ground	-n +145 0 d 10 d d +7 0 d 40 d d +106 1 d d d d +62 0 5000 d d d d +63 0 d d d d +146 3 d d d d +79 1 d d d d +79 3 d d d d +79 4 d d d d +79 5 d d d d +101 0 d 150 d d +67 0 d d d d +68 0 d 300 d d +69 0 25000 300 d d +4 0 d d d d +144 2 d d d d +41 0 d d d d +81 0 d d d d +88 3 d d d n +93 0 6 d 9999 d 3 +16 0 d d d d +16 24 d 25 d d +25 0 d 9999 d 6 -16 6 -16 31 -16 30 -16 2 -16 26 -16 28 +17 L 6 d d d d +6 0 0 7 d 10 d d +6 0 0 21 d 10 d d +6 0 0 35 d 10 d d +6 0 0 49 d 10 d d +6 0 0 63 d d d d +6 0 0 77 d 10 d d +6 0 0 91 d 10 d d +6 0 0 107 d 10 d d +6 0 0 129 d 10 d d +6 0 0 160 d 10 d d +6 0 0 9 d 9999 d 12 +6 0 0 23 d 9999 d 12 +6 0 0 37 d 9999 d 12 +6 0 0 51 d 9999 d 12 +6 0 0 65 d 9999 d 12 +6 0 0 79 d 9999 d 12 +6 0 0 93 d 9999 d 12 +6 0 0 103 d 9999 d 12 +6 0 0 125 d 9999 d 12 +6 0 0 162 d 9999 d 12 +6 0 0 11 d 9999 d 10 +6 0 0 25 d 9999 d 10 +6 0 0 39 d 9999 d 10 +6 0 0 53 d 9999 d 10 +6 0 0 67 d 9999 d 10 +6 0 0 81 d 9999 d 10 +6 0 0 95 d 9999 d 10 +6 0 0 109 d 9999 d 10 +6 0 0 121 d 9999 d 10 +6 0 0 164 d 9999 d 10 +6 0 0 L 6 d 9999 d 4 +6 0 0 13 d 9999 d 2 +6 0 0 131 d 9999 d 2 +6 0 3 1 5 15 55000 9999 d 4 +6 0 1 10000 d 10 d d +6 0 1 15000 d 10 d d 		600 360					5	7	1	x	1	2	45000			+	ground			1	2	2	2	
																											2	x				40	1	2	2	2	1		1			3					x	x	x	x	x	x	x	x	x	x	4	1	4	1	1	1	1								x											weak		x	x	x	x	x	x	x	x	x	x	x	12000	26000	7	3000	12000	10	100	3000	5	ground	-57 0 -62 0 n -94 0 -144 0 -108 0 +145 0 d 1000 d 1 +7 0 d 1000 d 1 +212 1001 d d d d +35 1 d 1000 d d +78 0 d d d 1 +144 11 d d d d +144 9 d 1000 d d +112 0 d d d 1 +109 0 d d d 1 +144 8 d d d 1 +55 0 d d d 1 +144 10 d d d 1 +142 0 500 500 d 2 +142 2 500 500 d 2 +142 1 1000 500 d 3 +142 3 1500 500 d 2 +142 4 1500 500 d 2 +142 5 d d d d +142 6 2000 d d d +79 6 d 1500 d d +12 0 d 100 d d +79 1 d d d d +79 4 d 250 d d +79 3 d 250 d d +79 5 d 200 d d +66 0 d 50 d d +67 0 d d d d +68 0 d 300 d d +69 0 25000 d d d +93 0 4 d 1000 d d +93 0 5 d d d d -93 0 6 -107 0 -88 0 -89 0 -90 0 +88 3 d 1000 d d +104 0 d 10 d 1 +41 0 d 1000 d 1 +16 0 d 1000 d 5 +16 5 d 1000 d 5 +16 1 d 500 d 6 +16 4 d 500 d 4 +16 3 d 200 d 1 +16 25 d d d 1 +16 27 d 500 d 3 +16 29 d 500 d 2 +16 24 d 25 d 1 +25 0 d 9999 d 1 -16 23 -16 6 -16 31 -16 30 -16 2 -16 26 -16 28 +17 L 4 d 100 d d +17 L 5 d 1000 d 6 +17 L 6 d 1000 d 4 +17 8 d 1000 d 2 +20 1 d d d d +20 0 d d d d +17 70 d d d d +17 13 d d d d -6 0 n +6 0 0 L 0 d 9999 d 3 +6 0 0 L 1 d 9999 d 3 +6 0 0 L 2 d 9999 d 2 +6 0 0 L 3 d 9999 d 2 +6 0 0 L 4 d 9999 d 1 +6 0 0 62 d 9999 d 1 -6 0 0 63 -6 0 0 151 +6 0 1 5000 d 1000 d 2 +6 0 1 10000 d 1000 d 2 +6 0 2 10000 d d d 1 +6 0 2 15000 d d d 1 -83 n n 		480 240			x		5	7	1	x	1	2	45000			+	ground			1	2	2	2	
																											3			x		40	1	2	2	2						3	1				x	x	x	x	x	x	x	x	x	x	2	1	2	1	1	1	1																		x	avg		x	x	x	x	x	x	x	x	x	x	x	72000	82000	3	15000	32000	12	100	15000	7	ground	-35 1 -144 0 -106 0 +145 0 d 20 d d -62 0 n +62 0 5000 d d d d +142 6 2000 d d d +68 0 d 300 d d +69 0 25000 300 d d -93 0 n -93 0 6 -107 0 -104 0 -88 0 -89 0 -90 0 +88 3 d d d n +41 0 d 1000 d 2 +16 25 d d d d +16 3 d 10 d d -84 0 -16 27 -16 29 +16 24 d 25 d d +25 0 d 9999 d 3 +16 23 d 1000 d 1 +16 6 d 1000 d 1 +16 31 d 1000 d 1 +16 30 d 1000 d 1 +16 2 d 1000 d 1 +16 26 d 1000 d 1 +16 28 d 1000 d 1 +17 L 0 d d d 1 +17 L 1 d d d 1 +17 L 2 d d d 1 +17 L 3 d d d 1 +17 L 4 d d d 1 +17 L 5 d d d 1 +17 L 6 d 9999 d 1 +17 66 d 1000 d 2 -6 0 n +6 0 0 L 0 d d d 1 +6 0 0 L 1 d d d 1 +6 0 0 L 2 d d d 1 +6 0 0 L 3 d d d 1 +6 0 0 L 4 d 1000 d 5 +6 0 0 L 5 d 1000 d 5 +6 0 0 134 d 9999 d 5 +6 0 0 135 d 9999 d 4 +6 0 0 133 d 9999 d 2 +6 0 0 132 d 9999 d 1 -6 0 0 136 -6 0 0 144 -83 n n 		720 240	x		x	d2 d5	5	7	1	x	1	2	45000			+	ground			1	2	2	2	
																											4			x		40	1	2	2	2						3	1				x	x	x	x	x	x	x	x	x	x	2	1	2	1	1	1	1																		x	avg		x	x	x	x	x	x	x	x	x	x	x	72000	82000	3	15000	32000	12	100	15000	7	ground	-35 1 -144 0 -106 0 +145 0 d 20 d d -62 0 n +62 0 5000 d d d d +142 6 2000 d d d +68 0 d 300 d d +69 0 25000 300 d d -93 0 n -93 0 6 -107 0 -104 0 -88 0 -89 0 -90 0 +88 3 d d d n +41 0 d 1000 d 2 +16 25 d d d d +16 3 d 10 d d -84 0 -16 27 -16 29 +16 24 d 25 d d +25 0 d 9999 d 3 +16 23 d 1000 d 1 +16 6 d 1000 d 1 +16 31 d 1000 d 1 +16 30 d 1000 d 1 +16 2 d 1000 d 1 +16 26 d 1000 d 1 +16 28 d 1000 d 1 +17 L 0 d d d 1 +17 L 1 d d d 1 +17 L 2 d d d 1 +17 L 3 d d d 1 +17 L 4 d d d 1 +17 L 5 d d d 1 +17 L 6 d 9999 d 1 +17 66 d 1000 d 2 -6 0 n +6 0 0 L 0 d d d 1 +6 0 0 L 1 d d d 1 +6 0 0 L 2 d d d 1 +6 0 0 L 3 d d d 1 +6 0 0 L 4 d 1000 d 5 +6 0 0 L 5 d 1000 d 5 +6 0 0 134 d 9999 d 5 +6 0 0 135 d 9999 d 4 +6 0 0 133 d 9999 d 2 +6 0 0 132 d 9999 d 1 -6 0 0 136 -6 0 0 144 -83 n n 		480 480	x		x	d2 d5	5	7	1	x	1	2	45000			+	ground			1	2	2	2	
																											5	x				40	1	2	2	2	2		1			3					x	x	x	x	x	x	x	x	x	x	4	1	4	1	1	1	1								x											weak		x	x	x	x	x	x	x	x	x	x	x	12000	26000	7	3000	12000	10	100	3000	5	ground	-57 0 -62 0 n -94 0 -144 0 -108 0 +145 0 d 1000 d 1 +7 0 d 1000 d 1 +212 1001 d d d d +35 1 d 1000 d d +78 0 d d d 1 +144 11 d d d d +144 9 d 1000 d d +112 0 d d d 1 +109 0 d d d 1 +144 8 d d d 1 +55 0 d d d 1 +144 10 d d d 1 +142 0 500 500 d 2 +142 2 500 500 d 2 +142 1 1000 500 d 3 +142 3 1500 500 d 2 +142 4 1500 500 d 2 +142 5 d d d d +142 6 2000 d d d +79 6 d 1500 d d +12 0 d 100 d d +79 1 d d d d +79 4 d 250 d d +79 3 d 250 d d +79 5 d 200 d d +66 0 d 50 d d +67 0 d d d d +68 0 d 300 d d +69 0 25000 d d d +93 0 4 d 1000 d d +93 0 5 d d d d -93 0 6 -107 0 -88 0 -89 0 -90 0 +88 3 d 1000 d d +104 0 d 10 d 1 +41 0 d 1000 d 1 +16 0 d 1000 d 5 +16 5 d 1000 d 5 +16 1 d 500 d 6 +16 4 d 500 d 4 +16 3 d 200 d 1 +16 25 d d d 1 +16 27 d 500 d 3 +16 29 d 500 d 2 +16 24 d 25 d 1 +25 0 d 9999 d 1 -16 23 -16 6 -16 31 -16 30 -16 2 -16 26 -16 28 +17 L 4 d 100 d d +17 L 5 d 1000 d 6 +17 L 6 d 1000 d 4 +17 8 d 1000 d 2 +20 1 d d d d +20 0 d d d d +17 70 d d d d +17 13 d d d d -6 0 n +6 0 0 L 0 d 9999 d 3 +6 0 0 L 1 d 9999 d 3 +6 0 0 L 2 d 9999 d 2 +6 0 0 L 3 d 9999 d 2 +6 0 0 L 4 d 9999 d 1 +6 0 0 62 d 9999 d 1 -6 0 0 63 -6 0 0 151 +6 0 1 5000 d 1000 d 2 +6 0 1 10000 d 1000 d 2 +6 0 2 10000 d d d 1 +6 0 2 15000 d d d 1 -83 n n 		720 480			x		5	7	1	x	1	3	45000			+	ground			1	2	2	2	
																											6				x	7	1	2	2	2																																										x				weak		x	x	x	x	x	x	x	x	x	x	x							250	250	20	underground	-n +49 0 d 9999 d d +144 1 250 9999 d d +93 0 6 250 9999 d 3 		600 240			x		3		1	x	1	3	45000			+	ground			1	2	2	2	
																											7				x	7	1	2	2	2																																										x				weak		x	x	x	x	x	x	x	x	x	x	x							250	250	20	underground	-n +49 0 d 9999 d d +144 1 250 9999 d d +93 0 6 250 9999 d 3 		600 480			x		3		1	x	1	3	45000			+	ground			1	2	2	2	
																																																																																																																				1	3	45000			+	ground			1	2	2	2	
																																																																																																																				1	4	45000			+	ground			1	2	2	2	
																																																																																																																				1	4	45000			+	ground			1	2	2	2	
																																																																																																																				1	4	45000			+	ground			1	2	2	2	
																																																																																																																				1	4	45000			+	ground			1	2	2	2	
																																																																																																																				1	5	45000			+	ground			1	2	2	2	
																																																																																																																				1	5	45000			+	ground			1	2	2	2	
																																																																																																																				1	5	45000			+	ground			1	2	2	2	
																																																																																																																				1	5	45000			+	ground			1	2	2	2	
																																																																																																																				2	4	36000			+	teleport		x	1	2	2	2	
																																																																																																																				2	6	27000			+	underground		x	1	2	2	2	
																																																																																																																				3	5	36000			+	teleport		x	1	2	2	2	
																																																																																																																				3	6	36000			+	teleport		x	1	2	2	2	
																																																																																																																				4	7	36000			+	teleport		x	1	2	2	2	
																																																																																																																				5	7	27000			+	underground		x	1	2	2	2	
														Chaton Souverain 2.6 (L)	9	9	-34 -35 -36 -63 -64 -65 -73 -74 -75 -76 -77 -91 -98 -102 -105 -107 -108 -109 -110 -111 -112 -113 -114 -115 -116 -117 -118 -119 -120 -121 -122 +138 		-4 -9 -18 -22 -29 -32 -36 -49 -50 -51 -52 -55 -58 -66 -67 -69 	-8 -11 -13 -18 -21 -27 			0.2	x	x		1			x		70	1	2	2	2						4	1				x	x	x	x	x	x	x	x	x	x																	x									strong		x	x	x	x	x	x	x	x	x	x	x	50000	60000	5	25000	40000	10	10000	20000	7	ground	-n +145 0 d 10 d d +7 0 d 40 d d +106 1 d d d d +62 0 5000 d d d d +63 0 d d d d +146 3 d d d d +79 1 d d d d +79 3 d d d d +79 4 d d d d +79 5 d d d d +101 0 d 150 d d +67 0 d d d d +68 0 d 300 d d +69 0 25000 300 d d +4 0 d d d d +144 2 d d d d +41 0 d d d d +81 0 d d d d +88 3 d d d n +93 0 6 d 9999 d 2 +16 0 d d d d +16 24 d 25 d d +25 0 d 9999 d 4 -16 6 -16 31 -16 30 -16 2 -16 26 -16 28 +17 L 6 d d d d +6 0 0 7 d 10 d d +6 0 0 21 d 10 d d +6 0 0 35 d 10 d d +6 0 0 49 d 10 d d +6 0 0 63 d d d d +6 0 0 77 d 10 d d +6 0 0 91 d 10 d d +6 0 0 107 d 10 d d +6 0 0 129 d 10 d d +6 0 0 160 d 10 d d +6 0 0 9 d 9999 d 6 +6 0 0 23 d 9999 d 6 +6 0 0 37 d 9999 d 6 +6 0 0 51 d 9999 d 6 +6 0 0 65 d 9999 d 6 +6 0 0 79 d 9999 d 6 +6 0 0 93 d 9999 d 6 +6 0 0 103 d 9999 d 6 +6 0 0 125 d 9999 d 6 +6 0 0 162 d 9999 d 6 +6 0 0 11 d 9999 d 5 +6 0 0 25 d 9999 d 5 +6 0 0 39 d 9999 d 5 +6 0 0 53 d 9999 d 5 +6 0 0 67 d 9999 d 5 +6 0 0 81 d 9999 d 5 +6 0 0 95 d 9999 d 5 +6 0 0 109 d 9999 d 5 +6 0 0 121 d 9999 d 5 +6 0 0 164 d 9999 d 5 +6 0 0 L 6 d 9999 d 2 +6 0 0 13 d 9999 d 1 +6 0 0 131 d 9999 d 1 +6 0 3 1 5 15 55000 9999 d 2 +6 0 1 10000 d 10 d d +6 0 1 15000 d 10 d d 		600 360					5	7	1	x	1	2	45000			+	ground			1	2	2	2
																											2	x				40	1	2	2	2	1		1			3					x	x	x	x	x	x	x	x	x	x	2	1	2	1	1	1									x											weak		x	x	x	x	x	x	x	x	x	x	x	12000	26000	7	3000	12000	10	100	3000	5	ground	-145 0 -7 0 -57 0 -62 0 n -94 0 -144 0 -78 0 -108 0 +212 1001 d d d d +35 1 d 1000 d d +144 11 d d d d +144 9 d 1000 d d +112 0 d d d 1 +109 0 d d d 1 +144 8 d d d 1 +55 0 d d d 1 +144 10 d d d 1 +142 0 500 500 d 2 +142 2 500 500 d d +142 1 1000 500 d 2 +142 3 1500 500 d d +142 4 1500 500 d d +142 5 d d d d +142 6 2000 d d d +79 6 d 1500 d d +12 0 d 100 d d +79 1 d d d d +79 4 d 250 d d +79 3 d 250 d d +79 5 d 200 d d +66 0 d 50 d d +67 0 d d d d +68 0 d 300 d d +69 0 25000 d d d +93 0 4 d 1000 d d +93 0 5 d d d d -93 0 6 -107 0 -104 0 -41 0 -88 0 -89 0 -90 0 +88 3 d 1000 d d +16 0 d 1000 d 1 +16 5 d 1000 d 2 +16 1 d 500 d 3 +16 4 d 500 d 2 +16 3 d 200 d 1 +16 25 d d d 1 +16 27 d 500 d 2 +16 29 d 500 d 1 -16 24 +25 0 d 9999 d 1 -16 23 -16 6 -16 31 -16 30 -16 2 -16 26 -16 28 +17 L 4 d 100 d d +17 L 5 d 1000 d 4 +17 L 6 d 1000 d 2 +17 8 d 1000 d 1 +20 1 d d d d +20 0 d d d d +17 70 d d d d +17 13 d d d d -6 0 n +6 0 0 L 0 d 9999 d 1 +6 0 0 L 1 d 9999 d 1 +6 0 0 L 2 d 9999 d 1 +6 0 0 L 3 d 9999 d 1 +6 0 0 L 4 d 9999 d 1 -6 0 0 62 -6 0 0 63 -6 0 0 151 +6 0 1 5000 d 1000 d 1 +6 0 1 10000 d 1000 d 1 +6 0 2 10000 d d d 1 -83 n n 		480 240			x		5	7	1	x	1	2	45000			+	ground			1	2	2	2
																											3			x		40	1	2	2	2						3	1				x	x	x	x	x	x	x	x	x	x	1	1	1	1	1	1	1																		x	avg		x	x	x	x	x	x	x	x	x	x	x	72000	82000	3	15000	32000	12	100	15000	7	ground	-35 1 -144 0 -106 0 +145 0 d 20 d d -62 0 n +62 0 5000 d d d d +142 6 2000 d d d +68 0 d 300 d d +69 0 25000 300 d d -93 0 n -93 0 6 -107 0 -104 0 -88 0 -89 0 -90 0 +88 3 d d d n +41 0 d 1000 d 1 +16 25 d d d d +16 3 d 10 d d -84 0 -16 27 -16 29 +16 24 d 25 d d +25 0 d 9999 d 2 +16 23 d 1000 d 1 +16 6 d 1000 d 1 +16 31 d 1000 d 1 +16 30 d 1000 d 1 +16 2 d 1000 d 1 +16 26 d 1000 d 1 +16 28 d 1000 d 1 +17 L 0 d d d 1 +17 L 1 d d d 1 +17 L 2 d d d 1 +17 L 3 d d d 1 +17 L 4 d d d 1 +17 L 5 d d d 1 +17 L 6 d 9999 d 1 +17 66 d 1000 d 1 -6 0 n +6 0 0 L 0 d d d 1 +6 0 0 L 1 d d d 1 +6 0 0 L 2 d d d 1 +6 0 0 L 3 d d d 1 +6 0 0 L 4 d 1000 d 3 +6 0 0 L 5 d 1000 d 3 +6 0 0 134 d 9999 d 3 +6 0 0 135 d 9999 d 2 +6 0 0 133 d 9999 d 1 -6 0 0 132 -6 0 0 136 -6 0 0 144 -83 n n 		720 240	x		x	d2 d5	5	7	1	x	1	2	45000			+	ground			1	2	2	2
																											4			x		40	1	2	2	2						3	1				x	x	x	x	x	x	x	x	x	x	1	1	1	1	1	1	1																		x	avg		x	x	x	x	x	x	x	x	x	x	x	72000	82000	3	15000	32000	12	100	15000	7	ground	-35 1 -144 0 -106 0 +145 0 d 20 d d -62 0 n +62 0 5000 d d d d +142 6 2000 d d d +68 0 d 300 d d +69 0 25000 300 d d -93 0 n -93 0 6 -107 0 -104 0 -88 0 -89 0 -90 0 +88 3 d d d n +41 0 d 1000 d 1 +16 25 d d d d +16 3 d 10 d d -84 0 -16 27 -16 29 +16 24 d 25 d d +25 0 d 9999 d 2 +16 23 d 1000 d 1 +16 6 d 1000 d 1 +16 31 d 1000 d 1 +16 30 d 1000 d 1 +16 2 d 1000 d 1 +16 26 d 1000 d 1 +16 28 d 1000 d 1 +17 L 0 d d d 1 +17 L 1 d d d 1 +17 L 2 d d d 1 +17 L 3 d d d 1 +17 L 4 d d d 1 +17 L 5 d d d 1 +17 L 6 d 9999 d 1 +17 66 d 1000 d 1 -6 0 n +6 0 0 L 0 d d d 1 +6 0 0 L 1 d d d 1 +6 0 0 L 2 d d d 1 +6 0 0 L 3 d d d 1 +6 0 0 L 4 d 1000 d 3 +6 0 0 L 5 d 1000 d 3 +6 0 0 134 d 9999 d 3 +6 0 0 135 d 9999 d 2 +6 0 0 133 d 9999 d 1 -6 0 0 132 -6 0 0 136 -6 0 0 144 -83 n n 		480 480	x		x	d2 d5	5	7	1	x	1	2	45000			+	ground			1	2	2	2
																											5	x				40	1	2	2	2	2		1			3					x	x	x	x	x	x	x	x	x	x	2	1	2	1	1	1									x											weak		x	x	x	x	x	x	x	x	x	x	x	12000	26000	7	3000	12000	10	100	3000	5	ground	-145 0 -7 0 -57 0 -62 0 n -94 0 -144 0 -78 0 -108 0 +212 1001 d d d d +35 1 d 1000 d d +144 11 d d d d +144 9 d 1000 d d +112 0 d d d 1 +109 0 d d d 1 +144 8 d d d 1 +55 0 d d d 1 +144 10 d d d 1 +142 0 500 500 d 2 +142 2 500 500 d d +142 1 1000 500 d 2 +142 3 1500 500 d d +142 4 1500 500 d d +142 5 d d d d +142 6 2000 d d d +79 6 d 1500 d d +12 0 d 100 d d +79 1 d d d d +79 4 d 250 d d +79 3 d 250 d d +79 5 d 200 d d +66 0 d 50 d d +67 0 d d d d +68 0 d 300 d d +69 0 25000 d d d +93 0 4 d 1000 d d +93 0 5 d d d d -93 0 6 -107 0 -104 0 -41 0 -88 0 -89 0 -90 0 +88 3 d 1000 d d +16 0 d 1000 d 1 +16 5 d 1000 d 2 +16 1 d 500 d 3 +16 4 d 500 d 2 +16 3 d 200 d 1 +16 25 d d d 1 +16 27 d 500 d 2 +16 29 d 500 d 1 -16 24 +25 0 d 9999 d 1 -16 23 -16 6 -16 31 -16 30 -16 2 -16 26 -16 28 +17 L 4 d 100 d d +17 L 5 d 1000 d 4 +17 L 6 d 1000 d 2 +17 8 d 1000 d 1 +20 1 d d d d +20 0 d d d d +17 70 d d d d +17 13 d d d d -6 0 n +6 0 0 L 0 d 9999 d 1 +6 0 0 L 1 d 9999 d 1 +6 0 0 L 2 d 9999 d 1 +6 0 0 L 3 d 9999 d 1 +6 0 0 L 4 d 9999 d 1 -6 0 0 62 -6 0 0 63 -6 0 0 151 +6 0 1 5000 d 1000 d 1 +6 0 1 10000 d 1000 d 1 +6 0 2 10000 d d d 1 -83 n n 		720 480			x		5	7	1	x	1	3	45000			+	ground			1	2	2	2
																																																																																																																				1	3	45000			+	ground			1	2	2	2
																																																																																																																				1	3	45000			+	ground			1	2	2	2
																																																																																																																				1	3	45000			+	ground			1	2	2	2
																																																																																																																				1	4	45000			+	ground			1	2	2	2
																																																																																																																				1	4	45000			+	ground			1	2	2	2
																																																																																																																				1	4	45000			+	ground			1	2	2	2
																																																																																																																				1	4	45000			+	ground			1	2	2	2
																																																																																																																				1	5	45000			+	ground			1	2	2	2
																																																																																																																				1	5	45000			+	ground			1	2	2	2
																																																																																																																				1	5	45000			+	ground			1	2	2	2
																																																																																																																				1	5	45000			+	ground			1	2	2	2
																																																																																																																				2	3	36000			+	teleport		x	1	2	2	2
																																																																																																																				2	5	27000			-	teleport		x	1	2	2	2
																																																																																																																				4	5	36000			+	teleport		x	1	2	2	2
														Chaton Souverain 2.6 (4 players)	16	16	-63 -64 -65 -76 -77 -102 -105 -107 -109 -110 -111 -112 -113 -114 -115 -116 -117 -118 -119 -120 -121 -122 			-11 -21 -27 +26 			0.2	x	x		1			x		70	1	4	2	4						4	1				x	x	x	x	x	x	x	x	x	x																	x									strong		x	x	x	x	x	x	x	x	x	x	x	50000	60000	5	25000	40000	10	10000	20000	7	ground	-n +145 0 d 10 d d +7 0 d 40 d d +106 1 d d d d +62 0 5000 d d d d +63 0 d d d d +146 3 d d d d +79 1 d d d d +79 3 d d d d +79 4 d d d d +79 5 d d d d +101 0 d 150 d d +67 0 d d d d +68 0 d 300 d d +69 0 30000 300 d d +4 0 d d d d +144 2 d d d d +41 0 d d d d +81 0 d d d d +88 3 d d d n +93 0 6 d 9999 d 3 +16 0 d d d d +16 24 d 25 d d +25 0 d 9999 d 6 +16 6 d 10 d d +16 31 d 10 d d +16 30 d 10 d d +16 2 d 10 d d +16 26 d 10 d n +16 28 d 10 d d +17 L 6 d d d d +6 0 0 9 d 9999 d 12 +6 0 0 23 d 9999 d 12 +6 0 0 37 d 9999 d 12 +6 0 0 51 d 9999 d 12 +6 0 0 65 d 9999 d 12 +6 0 0 79 d 9999 d 12 +6 0 0 93 d 9999 d 12 +6 0 0 103 d 9999 d 12 +6 0 0 125 d 9999 d 12 +6 0 0 162 d 9999 d 12 +6 0 0 11 d 9999 d 10 +6 0 0 25 d 9999 d 10 +6 0 0 39 d 9999 d 10 +6 0 0 53 d 9999 d 10 +6 0 0 67 d 9999 d 10 +6 0 0 81 d 9999 d 10 +6 0 0 95 d 9999 d 10 +6 0 0 109 d 9999 d 10 +6 0 0 121 d 9999 d 10 +6 0 0 164 d 9999 d 10 +6 0 0 L 6 d 9999 d 4 +6 0 0 13 d 9999 d 2 +6 0 0 131 d 9999 d 2 +6 0 3 1 5 15 55000 9999 d 4 +6 0 1 10000 d 10 d d +6 0 1 15000 d 10 d d 		600 360					3		1	x	1	2	45000			+	ground			1	4	2	4
																											2	x				40	1	4	2	4	1		1			3					x	x	x	x	x	x	x	x	x	x	4	1	4	1	1	1	1								x											weak		x	x	x	x	x	x	x	x	x	x	x	12000	21500	7	3000	12000	10	100	3000	5	ground	-94 0 -144 0 +145 0 d 1000 d 1 +7 0 d 1000 d 1 +212 1001 d d d d +35 1 d 1000 d d +57 0 d d d d -62 0 n +62 0 0 d 1000 d 1 +62 0 5000 d 1000 d 1 +78 0 d d d 1 +144 11 d d d d +144 9 d 1000 d d +108 0 d d d 1 +112 0 d d d 1 +109 0 d d d 1 +144 8 d d d 1 +55 0 d d d 1 +144 10 d d d 1 +142 0 500 500 d 2 +142 2 500 500 d 2 +142 1 1000 500 d 3 +142 3 1500 500 d 2 +142 4 1500 500 d 2 +142 5 d d d d +142 6 2000 d d d +79 6 d 1500 d d +12 0 d 100 d d +79 1 d d d d +79 4 d 250 d d +79 3 d 250 d d +79 5 d 200 d d +66 0 d 50 d d +67 0 d d d d +68 0 d 300 d d -69 0 -93 0 4 -93 0 5 -93 0 6 -107 0 -88 0 -89 0 -90 0 -88 3 +104 0 d 10 d 1 +41 0 d 1000 d 1 +16 0 d 1000 d 5 +16 5 d 1000 d 5 +16 1 d 500 d 6 +16 4 d 500 d 4 +16 3 d 200 d 1 +16 25 d d d 1 +16 27 d 500 d 3 +16 29 d 500 d 2 +16 24 d 25 d 1 +25 0 d 9999 d 1 -16 23 -16 6 -16 31 -16 30 -16 2 -16 26 -16 28 +17 L 4 d 120 d d +17 L 5 d 150 d d +17 L 6 d 150 d d +17 8 d 150 d 3 +20 1 d d d d +20 0 d d d d +17 70 d d d d +17 13 d d d d -6 0 n +6 0 0 L 0 d 60 d d +6 0 0 L 1 d 60 d d +6 0 0 L 2 d 60 d d +6 0 0 L 3 d 60 d d +6 0 0 L 4 d 60 d d +6 0 0 62 d 60 d 2 -6 0 0 63 +6 0 1 5000 d 1000 d 2 +6 0 1 10000 d 1000 d 2 +6 0 2 10000 d d d 1 +6 0 2 15000 d d d 1 -83 n n 		480 360			x		3		1	x	1	2	45000			+	ground			1	4	2	4
